back to list

INFORMATION

🔗Mario Pizarro <piagui@...>

3/5/2011 12:04:28 PM

Mike,

Recently, you requested information on this scale, I completed the data. If it has some importance please inform. Thanks

Mario

March 05

12 TONE INTONATION

[0] Cb = -199.0225 CENTS

[1] m1 = C = 0

[2] C# = (E - Eb tet) = (400.9775 - 300) = 100.9775

[3] D = (2 * C#) = (2 * 100.9775) = 201.955

[4] Eb = Eb tet = 300

[5] E = (Eb tet + C#) = (300 + 100.9775) = 400.9775

[6] F = (E tet + C#) = (400 + 101.955) = 501.955

[7] F# = F# tet = 600

[8] G = (Eb + E) = (300 + 400.9775) = 701.9775

[9] Ab = (Eb + F) = 801.955

[10] A = A tet = 900

[11] Bb = (Eb tet + G) = (300 + 701.9775) = 1000.9775

[12] B = A + D = (900 + 201.955) = 1101.955

<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

(0) Cb = -- 199.0225 FIFTHS -------MAJ. 3d. ---MIN. 3d.

(1) C = 1 ----------------------------------- 0 cents ---- 700.9775 ---- 400.9775 ---- 300

(2) C# = 1.060061465 ---------------- 100.9775 ----- 700.9775 ---- 400.9775 ---- 300

(3) D = 1.12373030958 ------------- 201.955 ------ 698.045 ------ 398.045 ------ 300

(4) Eb = 1.189207115 ---------------- 300 ------------ 700.9775 ----- 400.9775 -----300

(5) E = 1.26063263652 ------------- 400.9775 ---- 700.9775 ----- 400.9775 ---- 300

(6) F = 1.3363480795 --------------- 501.955 ------ 698.045 ------ 398.045 ------ 300

(7) F# = 1.41421356237-------------- 600 ------------ 700.9775 ----- 400.9775 ---- 300

(8) G = 1.49915330075 -------------- 700.9775 ---- 700.9775 ----- 400.9775 ---- 300

(9) Ab = 1.58919464426 ------------- 801.955 ------- 698.045 ------ 398.045 ------ 300

(10) A = 1.68179283051-------------- 900 ------------ 700.9775 ----- 400.9775 ---- 300

(11) Bb = 1.78280377174------------- 1000.9775 ---- 700.9775 ----- 400.9775 ---- 300

(12) B = 1.88988157808 ------------ 1101.955 ------ 698.045 ------- 398.045 ----- 300

(13) 2C = 2 ------------------------------ 1200 ------------ 700.9775 ----- 400.9775 ---- 300

(1st tone interval) --------100.9775

[

(2d tone interval) --------100.9775

(3d tone interval) --------98.045

(4th tone interval) -------100.9775

(5th tone interval) -------100.9775

(6th tone interval) -------98.045

(7th tone interval) -------101.9775

(8th tone interval) ------99.9775

(9th tone interval) -------98.045

(10th tone interval) -----100.9775

(11th tone interval) -----100.9775

🔗Mike Battaglia <battaglia01@...>

3/5/2011 12:15:59 PM

On Sat, Mar 5, 2011 at 3:04 PM, Mario Pizarro <piagui@...> wrote:
>
> Recently, you requested information on this scale, I completed the data. If it has some importance please inform. Thanks
>
> Mario
>
> March 05

I think it won't be distinguishable from 12-equal, and if so just
barely distinguishable. This is 12 notes of diminished temperament,
set up so that the fifths are pure.

-Mike