back to list

Re:Deriving the C-major scale using my "multiple harmonic series" scale

🔗Kraig Grady <kraiggrady@...>

2/1/2009 3:41:18 PM

one can look at it as 1 3 5 9 15 on C and F
--

/^_,',',',_ //^ /Kraig Grady_ ^_,',',',_
Mesotonal Music from:
_'''''''_ ^North/Western Hemisphere: North American Embassy of Anaphoria Island <http://anaphoria.com/>

_'''''''_ ^South/Eastern Hemisphere:
Austronesian Outpost of Anaphoria <http://anaphoriasouth.blogspot.com/>

',',',',',',',',',',',',',',',',',',',',',',',',',',',',',

🔗Marcel de Velde <m.develde@...>

2/1/2009 5:04:17 PM

Hi Kraig,
I've tried to look at the major scale in this way some time ago, but had
serious trouble accepting 15 as logical.
before 15 you get 7 11 13 etc.
15 to me looks logical only if you see it as a 5 on 3, or as a 3 on 5.

One could see the major scale as 3 major triads.
1/1 5/4 3/2, 4/3 5/3 2/1, 3/2 15/8 9/4 giving 1/1 9/8 5/4 4/3 3/2 5/3 15/8
2/1

And if you make the major triads into minor triads:
1/1 6/5 3/2, 4/3 8/5 2/1, 3/2 9/5 9/4 giving 1/1 9/8 6/5 4/3 3/2 8/5 9/5 2/1

But I feel this way of looking at major and minor does not do music justice.
I now see the major and minor scale as the result of many different
underlying structures.

The most simple structures I'll past below:

For Major:

1/1 2/1 3/1 4/1 5/1 6/1
1/1 3/2 3/1 4/1 5/1 6/1
1/1 3/2 2/1 4/1 5/1 6/1
1/1 3/2 2/1 5/2 5/1 6/1
1/1 3/2 2/1 5/2 3/1 6/1
1/1 2/1 8/3 4/1 5/1 6/1
1/1 4/3 8/3 4/1 5/1 6/1
1/1 2/1 8/3 10/3 5/1 6/1
1/1 4/3 8/3 10/3 5/1 6/1
1/1 4/3 5/3 10/3 5/1 6/1
1/1 2/1 8/3 10/3 4/1 6/1
1/1 4/3 8/3 10/3 4/1 6/1
1/1 4/3 5/3 10/3 4/1 6/1
1/1 4/3 5/3 2/1 4/1 6/1
1/1 4/3 2/1 4/1 5/1 6/1
1/1 4/3 2/1 5/2 5/1 6/1
1/1 4/3 5/3 5/2 5/1 6/1
1/1 4/3 2/1 5/2 3/1 6/1
1/1 4/3 5/3 5/2 3/1 6/1
1/1 4/3 5/3 2/1 3/1 6/1
1/1 2/1 5/2 3/1 9/2 6/1
1/1 2/1 3/1 15/4 5/1 6/1
1/1 2/1 5/2 15/4 5/1 6/1
1/1 5/4 5/2 15/4 5/1 6/1
1/1 2/1 3/1 15/4 9/2 6/1
1/1 2/1 5/2 15/4 9/2 6/1
1/1 5/4 5/2 15/4 9/2 6/1
1/1 5/4 5/2 3/1 9/2 6/1
1/1 5/4 3/2 3/1 9/2 6/1
1/1 3/2 3/1 15/4 5/1 6/1
1/1 3/2 3/1 15/4 9/2 6/1
1/1 5/4 3/2 9/4 9/2 6/1
1/1 5/4 3/2 9/4 3/1 6/1
1/1 3/2 15/8 15/4 5/1 6/1
1/1 5/4 15/8 15/4 5/1 6/1
1/1 3/2 15/8 5/2 5/1 6/1
1/1 5/4 15/8 5/2 5/1 6/1
1/1 3/2 15/8 5/2 3/1 6/1
1/1 5/4 15/8 5/2 3/1 6/1
1/1 3/2 15/8 15/4 9/2 6/1
1/1 3/2 15/8 9/4 9/2 6/1
1/1 3/2 15/8 9/4 3/1 6/1
1/1 5/4 15/8 15/4 9/2 6/1
1/1 5/4 15/8 9/4 9/2 6/1
1/1 5/4 15/8 9/4 3/1 6/1
1/1 2/1 5/2 3/1 4/1 6/1
1/1 5/4 5/2 3/1 4/1 6/1
1/1 5/4 3/2 3/1 4/1 6/1
1/1 5/4 3/2 2/1 4/1 6/1
1/1 2/1 5/2 10/3 4/1 6/1
1/1 2/1 5/2 10/3 5/1 6/1
1/1 5/4 5/2 10/3 5/1 6/1
1/1 5/4 5/3 10/3 5/1 6/1
1/1 5/4 5/2 10/3 4/1 6/1
1/1 5/4 5/3 10/3 4/1 6/1
1/1 5/4 5/3 2/1 4/1 6/1
1/1 5/4 3/2 2/1 3/1 6/1
1/1 5/4 5/3 5/2 5/1 6/1
1/1 5/4 5/3 5/2 3/1 6/1
1/1 5/4 5/3 2/1 3/1 6/1

Any or all of the above combined gives 1/1 9/8 5/4 4/3 3/2 5/3 15/8 2/1

Same story for 1/1 9/8 6/5 4/3 3/2 8/5 9/5 2/1, just reverse 5/4 and 6/5 in
all the harmonies above.

Marcel

On Mon, Feb 2, 2009 at 12:41 AM, Kraig Grady <kraiggrady@...>wrote:

> one can look at it as 1 3 5 9 15 on C and F
> --
>
> /^_,',',',_ //^ /Kraig Grady_ ^_,',',',_
> Mesotonal Music from:
> _'''''''_ ^North/Western Hemisphere:
> North American Embassy of Anaphoria Island <http://anaphoria.com/>
>
> _'''''''_ ^South/Eastern Hemisphere:
> Austronesian Outpost of Anaphoria <http://anaphoriasouth.blogspot.com/>
>
> ',',',',',',',',',',',',',',',',',',',',',',',',',',',',',
>
>
>