back to list

1/4-comma meantone: table of cents and Hz for piano tuning

🔗monz <monz@tonalsoft.com>

5/6/2005 3:47:27 PM

note ... cents ... cents from 12-edo .. Hz

C .... 310.2647146 . +10.2647146 ... 4210.902168
B .... 193.1568569 .. -6.843143068 . 3935.47964
Bb ... 117.1078577 . +17.10785767 .. 3766.345398
A ...... 0 ........... 0 ........... 3520.0

G# .. 1082.892142 .. -17.10785767 .. 3289.767319
G ... 1006.843143 ... +6.843143068 . 3148.383712
F# ... 889.7352854 . -10.2647146 ... 2942.457342
F .... 813.6862861 . +13.68628614 .. 2816.0
E .... 696.5784285 .. -3.421571534 . 2631.813855
Eb ... 620.5294292 . +20.5294292 ... 2518.70697
D .... 503.4215715 .. +3.421571534 . 2353.965874
C# ... 386.3137139 . -13.68628614 .. 2200.0
C .... 310.2647146 . +10.2647146 ... 2105.451084
B .... 193.1568569 .. -6.843143068 . 1967.73982
Bb ... 117.1078577 . +17.10785767 .. 1883.172699
A ...... 0 ........... 0 ........... 1760.0

G# .. 1082.892142 .. -17.10785767 .. 1644.883659
G ... 1006.843143 ... +6.843143068 . 1574.191856
F# ... 889.7352854 . -10.2647146 ... 1471.228671
F .... 813.6862861 . +13.68628614 .. 1408.0
E .... 696.5784285 .. -3.421571534 . 1315.906927
Eb ... 620.5294292 . +20.5294292 ... 1259.353485
D .... 503.4215715 .. +3.421571534 . 1176.982937
C# ... 386.3137139 . -13.68628614 .. 1100.0
C .... 310.2647146 . +10.2647146 ... 1052.725542
B .... 193.1568569 .. -6.843143068 . 983.8699101
Bb ... 117.1078577 . +17.10785767 .. 941.5863494
A ...... 0 ........... 0 ........... 880.0

G# .. 1082.892142 .. -17.10785767 .. 822.4418297
G ... 1006.843143 ... +6.843143068 . 787.0959281
F# ... 889.7352854 . -10.2647146 ... 735.6143355
F .... 813.6862861 . +13.68628614 .. 704.0
E .... 696.5784285 .. -3.421571534 . 657.9534637
Eb ... 620.5294292 . +20.5294292 ... 629.6767425
D .... 503.4215715 .. +3.421571534 . 588.4914684
C# ... 386.3137139 . -13.68628614 .. 550.0
C .... 310.2647146 . +10.2647146 ... 526.362771
B .... 193.1568569 .. -6.843143068 . 491.934955
Bb ... 117.1078577 . +17.10785767 .. 470.7931747
A ...... 0 ........... 0 ........... 440.0

G# .. 1082.892142 .. -17.10785767 .. 411.2209148
G ... 1006.843143 ... +6.843143068 . 393.547964
F# ... 889.7352854 . -10.2647146 ... 367.8071677
F .... 813.6862861 . +13.68628614 .. 352.0
E .... 696.5784285 .. -3.421571534 . 328.9767319
Eb ... 620.5294292 . +20.5294292 ... 314.8383712
D .... 503.4215715 .. +3.421571534 . 294.2457342
C# ... 386.3137139 . -13.68628614 .. 275.0
C .... 310.2647146 . +10.2647146 ... 263.1813855
B .... 193.1568569 .. -6.843143068 . 245.9674775
Bb ... 117.1078577 . +17.10785767 .. 235.3965874
A ...... 0 ........... 0 ........... 220.0

G# .. 1082.892142 .. -17.10785767 .. 205.6104574
G ... 1006.843143 ... +6.843143068 . 196.773982
F# ... 889.7352854 . -10.2647146 ... 183.9035839
F .... 813.6862861 . +13.68628614 .. 176.0
E .... 696.5784285 .. -3.421571534 . 164.4883659
Eb ... 620.5294292 . +20.5294292 ... 157.4191856
D .... 503.4215715 .. +3.421571534 . 147.1228671
C# ... 386.3137139 . -13.68628614 .. 137.5
C .... 310.2647146 . +10.2647146 ... 131.5906927
B .... 193.1568569 .. -6.843143068 . 122.9837388
Bb ... 117.1078577 . +17.10785767 .. 117.6982937
A ...... 0 ........... 0 ........... 110.0

G# .. 1082.892142 .. -17.10785767 . 102.8052287
G ... 1006.843143 ... +6.843143068 . 98.38699101
F# ... 889.7352854 . -10.2647146 ... 91.95179193
F .... 813.6862861 . +13.68628614 .. 88.0
E .... 696.5784285 .. -3.421571534 . 82.24418297
Eb ... 620.5294292 . +20.5294292 ... 78.70959281
D .... 503.4215715 .. +3.421571534 . 73.56143355
C# ... 386.3137139 . -13.68628614 .. 68.75
C .... 310.2647146 . +10.2647146 ... 65.79534637
B .... 193.1568569 .. -6.843143068 . 61.49186938
Bb ... 117.1078577 . +17.10785767 .. 58.84914684
A ...... 0 ........... 0 ........... 55.0

G# .. 1082.892142 .. -17.10785767 .. 51.40261435
G ... 1006.843143 ... +6.843143068 . 49.1934955
F# ... 889.7352854 . -10.2647146 ... 45.97589597
F .... 813.6862861 . +13.68628614 .. 44.0
E .... 696.5784285 .. -3.421571534 . 41.12209148
Eb ... 620.5294292 . +20.5294292 ... 39.3547964
D .... 503.4215715 .. +3.421571534 . 36.78071677
C# ... 386.3137139 . -13.68628614 .. 34.375
C .... 310.2647146 . +10.2647146 ... 32.89767319
B .... 193.1568569 .. -6.843143068 . 30.74593469
Bb ... 117.1078577 . +17.10785767 .. 29.42457342
A ...... 0 ........... 0 ........... 27.5

-monz
http://tonalsoft.com
microtonal music software