back to list

table of hexamus and cents

🔗monz <monz@attglobal.net>

7/8/2003 12:29:29 PM

i've added a table of hexamus (abbreviated 6mus)
and their corresponding cents-values, for the
range of one 12edo Semitone, to the Dictionary
"hexamu" page:

http://sonic-arts.org/dict/hexamu.htm

now we know exactly which tuning most of us are
really getting!

------- cents ------
6mus decimal fraction

0 0.0000 0
1 1.5625 1 & 9/16
2 3.1250 3 & 2/16
3 4.6875 4 & 11/16
4 6.2500 6 & 4/16
5 7.8125 7 & 13/16
6 9.3750 9 & 6/16
7 10.9375 10 & 15/16
8 12.5000 12 & 8/16
9 14.0625 14 & 1/16
10 15.6250 15 & 10/16
11 17.1875 17 & 3/16
12 18.7500 18 & 12/16
13 20.3125 20 & 5/16
14 21.8750 21 & 14/16
15 23.4375 23 & 7/16
16 25.0000 25
17 26.5625 26 & 9/16
18 28.1250 28 & 2/16
19 29.6875 29 & 11/16
20 31.2500 31 & 4/16
21 32.8125 32 & 13/16
22 34.3750 34 & 6/16
23 35.9375 35 & 15/16
24 37.5000 37 & 8/16
25 39.0625 39 & 1/16
26 40.6250 40 & 10/16
27 42.1875 42 & 3/16
28 43.7500 43 & 12/16
29 45.3125 45 & 5/16
30 46.8750 46 & 14/16
31 48.4375 48 & 7/16
32 50.0000 50
33 51.5625 51 & 9/16
34 53.1250 53 & 2/16
35 54.6875 54 & 11/16
36 56.2500 56 & 4/16
37 57.8125 57 & 13/16
38 59.3750 59 & 6/16
39 60.9375 60 & 15/16
40 62.5000 62 & 8/16
41 64.0625 64 & 1/16
42 65.6250 65 & 10/16
43 67.1875 67 & 3/16
44 68.7500 68 & 12/16
45 70.3125 70 & 5/16
46 71.8750 71 & 14/16
47 73.4375 73 & 7/16
48 75.0000 75
49 76.5625 76 & 9/16
50 78.1250 78 & 2/16
51 79.6875 79 & 11/16
52 81.2500 81 & 4/16
53 82.8125 82 & 13/16
54 84.3750 84 & 6/16
55 85.9375 85 & 15/16
56 87.5000 87 & 8/16
57 89.0625 89 & 1/16
58 90.6250 90 & 10/16
59 92.1875 92 & 3/16
60 93.7500 93 & 12/16
61 95.3125 95 & 5/16
62 96.8750 96 & 14/16
63 98.4375 98 & 7/16
64 100.0000 100

-monz