back to list

Hammond ratios revealed!

🔗Paul Erlich <PERLICH@ACADIAN-ASSET.COM>

11/22/2000 10:38:27 PM

1/1 = 320 Hz

num. den. freq ET freq deviation (cents)
71 82 277.073 277.183 -0.68
67 73 293.699 293.665 0.20
35 36 311.111 311.127 -0.09
69 67 329.552 329.628 -0.40
12 11 349.091 349.228 -0.68
37 32 370.000 369.994 0.03
49 40 392.000 391.995 0.02
48 37 415.135 415.305 -0.71
11 8 440.000 440.000 0.00
67 46 466.087 466.164 -0.29
54 35 493.714 493.883 -0.59
85 52 523.077 523.251 -0.58

🔗David Beardsley <xouoxno@virtulink.com>

11/23/2000 6:56:44 AM

Paul Erlich wrote:
>
> 1/1 = 320 Hz
>
> num. den. freq ET freq deviation (cents)
> 71 82 277.073 277.183 -0.68
> 67 73 293.699 293.665 0.20
> 35 36 311.111 311.127 -0.09
> 69 67 329.552 329.628 -0.40
> 12 11 349.091 349.228 -0.68
> 37 32 370.000 369.994 0.03
> 49 40 392.000 391.995 0.02
> 48 37 415.135 415.305 -0.71
> 11 8 440.000 440.000 0.00
> 67 46 466.087 466.164 -0.29
> 54 35 493.714 493.883 -0.59
> 85 52 523.077 523.251 -0.58

Congratulations Paul. You've found an organ that needs to be tuned.

--
* D a v i d B e a r d s l e y
* 49/32 R a d i o "all microtonal, all the time"
* http://www.virtulink.com/immp/lookhere.htm