back to list

11-limit temperaments, grades A-C

🔗Herman Miller <hmiller@...>

1/1/2012 8:48:56 AM

Here's a list of the best 11-limit temperaments with TOP error less than 20 and complexity less than 200, ranked using the same error and complexity measures that Paul Erlich used in his "Middle Path" paper. These are the first 3 grades (A-C): the temperaments in each grade are better than any temperament in the lower grades. Grades A-C are also referred to as the gold, silver, and bronze medalists. I haven't checked the names against the wiki, so there may be some differences.

Grade A temperaments:
4e&7 (dicot+) [<1 1 2 2 2|, <0 2 1 3 5|]
5&10e blacksmith [<5 8 12 14 17|, <0 0 -1 0 0|]
5&8d father [<1 2 2 4 5|, <0 -1 1 -3 -4|]
7&14c jamesbond [<7 11 16 19 24|, <0 0 0 1 0|]
9&12 august [<3 5 7 9 11|, <0 -1 0 -2 -2|]
7&12 (dominant+) [<1 2 4 2 6|, <0 -1 -4 2 -6|]
12&24d duodecim [<12 19 28 34 42|, <0 0 0 0 -1|]
12&19 meanenneadecal [<1 2 4 7 6|, <0 -1 -4 -10 -6|]
5&12 dominant [<1 2 4 2 1|, <0 -1 -4 2 6|]
12&26 injera [<2 3 4 5 6|, <0 1 4 4 6|]
3&12 augene [<3 5 7 8 10|, <0 -1 0 2 2|]
8d&22 hedgehog [<2 4 6 7 8|, <0 -3 -5 -5 -4|]
7&8 porcupine [<1 2 3 2 4|, <0 -3 -5 6 -4|]
12&22 pajara [<2 3 5 6 8|, <0 1 -2 -2 -6|]
12&31 meantone [<1 2 4 7 11|, <0 -1 -4 -10 -18|]
9&22 orwell [<1 0 3 1 3|, <0 7 -3 8 2|]
31&58 myna [<1 -1 0 1 -3|, <0 10 9 7 25|]
10&31 miracle [<1 1 3 3 2|, <0 6 -7 -2 15|]
60e&240e (compton*5) [<60 95 139 168 207|, <0 0 1 2 3|]
31&56 luna [<1 4 2 2 7|, <0 -15 2 5 -22|]
58&72 harry [<2 4 7 7 9|, <0 -6 -17 -10 -15|]
26&46 unidec [<2 5 8 5 6|, <0 -6 -11 2 3|]
72&80 octoid [<8 13 19 23 28|, <0 -3 -4 -5 -3|]
22&86 [<2 4 4 7 6|, <0 -9 7 -15 10|]
72&176 [<8 12 17 22 27|, <0 3 7 2 3|]
72&95 [<1 -13 -14 -9 -8|, <0 42 47 34 33|]
72&126 hemiennealimmal [<18 28 41 50 62|, <0 2 3 2 1|]
152&190 hemienneadecal [<38 60 88 106 131|, <0 1 1 3 2|]

Grade B temperaments:
3&4 (dicot+) [<1 1 2 3 4|, <0 2 1 -1 -2|]
5e&7d sharptone [<1 2 4 4 6|, <0 -1 -4 -3 -6|]
4e&9 beep [<1 2 3 3 5|, <0 -2 -3 -1 -7|]
4&5 pentoid [<1 2 3 3 3|, <0 -2 -3 -1 2|]
7d&10 sharp [<1 1 2 1 2|, <0 2 1 6 5|]
2&9 pelogic [<1 2 1 1 3|, <0 -1 3 4 1|]
4&12 diminished [<4 6 9 11 14|, <0 1 1 1 0|]
2&10 pajaric [<2 3 5 6 7|, <0 1 -2 -2 0|]
7d&15 opossum [<1 2 3 4 4|, <0 -3 -5 -9 -4|]
4c&9 superpelog [<1 2 1 3 3|, <0 -2 6 -1 2|]
6&9 triforce [<3 4 7 8 10|, <0 2 0 1 1|]
5e&19 godzilla [<1 2 4 3 6|, <0 -2 -8 -1 -12|]
19&38d undevigintone [<19 30 44 53 66|, <0 0 0 0 -1|]
15&29 nautilus [<1 2 3 3 4|, <0 -6 -10 -3 -8|]
10&22 pajarous [<2 3 5 6 6|, <0 1 -2 -2 5|]
19e&22 telepathy [<1 0 2 -1 -1|, <0 5 1 12 14|]
5c&22 quasisuper [<1 2 -3 2 1|, <0 -1 13 2 6|]
14c&31 squares [<1 3 8 6 7|, <0 -4 -16 -9 -10|]
15&16 valentine [<1 1 2 3 3|, <0 9 5 -3 7|]
31&96 w�rschmidt [<1 -1 2 -3 -3|, <0 8 1 18 20|]
22&24 shrutar [<2 3 5 5 7|, <0 2 -4 7 -1|]
2&29 tritonic [<1 4 -3 -3 2|, <0 -5 11 12 3|]
41&49 bohpier [<1 0 0 0 2|, <0 13 19 23 12|]
6&31 (hemiw�rschmidt) [<1 -1 2 2 2|, <0 16 2 5 9|]
14c&46 [<2 1 -1 3 3|, <0 5 13 6 9|]
5&41 rodan [<1 1 -1 3 6|, <0 3 17 -1 -13|]
41&58 hemififths [<1 1 -5 -1 2|, <0 2 25 13 5|]
22&50 wizard [<2 1 5 2 8|, <0 6 -1 10 -3|]
12&72 compton [<12 19 28 34 42|, <0 0 -1 -2 -3|]
72&171 ennealimmal [<9 15 22 26 33|, <0 -2 -3 -2 -5|]
15&57 tritikleismic [<3 6 8 8 11|, <0 -6 -5 2 -3|]
31&121 grendel, voodoo [<1 9 2 7 17|, <0 -23 1 -13 -42|]
4&68 [<4 6 9 11 14|, <0 6 5 4 -3|]
41&70 kwai [<1 2 16 14 -4|, <0 -1 -33 -27 18|]
80&118 semiparakleismic [<2 -3 -2 -11 -4|, <0 13 14 35 23|]
72&73 [<1 2 3 3 4|, <0 -30 -49 -14 -39|]
87&152 escapade [<1 2 2 0 3|, <0 -9 7 61 10|]
31&193 [<1 10 0 6 20|, <0 -29 8 -11 -57|]
72&282 [<6 9 13 16 20|, <0 6 11 10 9|]
118&152 vishnu [<2 4 5 10 10|, <0 -7 -3 -37 -26|]
130&140 decoid [<10 16 23 28 34|, <0 -2 3 1 8|]
106&118 [<2 3 6 -1 2|, <0 1 -8 39 29|]
31&280 [<1 3 2 3 6|, <0 -44 10 -6 -79|]
46&132 abigail [<2 7 13 -1 1|, <0 -11 -24 19 17|]

Grade C temperaments:
2&7 (pelogic+) [<1 2 1 2 3|, <0 -1 3 2 1|]
4&7 (dicot+) [<1 1 2 2 4|, <0 2 1 3 -2|]
2&6 [<2 3 5 6 7|, <0 1 -1 -1 0|]
5&7d meanertone [<1 2 4 4 3|, <0 -1 -4 -3 1|]
3d&5e (father+) [<1 2 2 4 2|, <0 -1 1 -3 4|]
10&20 [<10 16 23 28 35|, <0 0 0 0 -1|]
5c&10 (blacksmith+) [<5 8 12 14 18|, <0 0 -1 0 -1|]
4e&8d (diminished+) [<4 6 9 11 13|, <0 1 1 1 2|]
7&10 [<1 1 2 4 2|, <0 2 1 -4 5|]
7&9 armodue [<1 2 1 5 3|, <0 -1 3 -5 1|]
5&10 (blacksmith+) [<5 8 12 14 17|, <0 0 -1 0 1|]
6&12 hexe [<6 10 14 17 21|, <0 -1 0 0 0|]
12&16 (diminished+) [<4 6 9 11 13|, <0 1 1 1 3|]
9&10 negri [<1 2 2 3 4|, <0 -4 3 -2 -5|]
1&9 negric [<1 2 2 3 3|, <0 -4 3 -2 4|]
8d&27 sensi [<1 -1 -1 -2 -1|, <0 7 9 13 12|]
4e&30 (darjeeling*2) [<2 6 7 7 13|, <0 -6 -5 -3 -13|]
7&19 flattone [<1 2 4 -1 6|, <0 -1 -4 9 -6|]
12&24 catler [<12 19 28 34 42|, <0 0 0 -1 -1|]
22&29 porky [<1 2 3 5 4|, <0 -3 -5 -16 -4|]
5&17 suprapyth [<1 2 6 2 1|, <0 -1 -9 2 6|]
22&49 superpyth [<1 2 6 2 10|, <0 -1 -9 2 -16|]
7&24 mohajira [<1 1 0 6 2|, <0 2 8 -11 5|]
19&22 magic [<1 0 2 -1 6|, <0 5 1 12 -8|]
14c&41 octacot [<1 1 1 2 2|, <0 8 18 11 20|]
15&26 superkleismic [<1 4 5 2 4|, <0 -9 -10 3 -2|]
90e&123c (bohpier*3) [<3 0 0 0 6|, <0 13 19 23 12|]
12&46 diaschismic [<2 3 5 7 9|, <0 1 -2 -8 -12|]
22&36 echidna [<2 4 3 7 5|, <0 -3 6 -5 7|]
31&49 semisept [<1 -5 0 -3 -7|, <0 17 6 15 27|]
31&32 slender [<1 2 2 3 4|, <0 -13 10 -6 -17|]
19&53 catakleismic [<1 0 1 -3 9|, <0 6 5 22 -21|]
31&130 (hemiw�rschmidt) [<1 -1 2 2 -3|, <0 16 2 5 40|]
41&77 guiron [<1 1 7 3 -2|, <0 3 -24 -1 28|]
72&89 [<1 3 12 8 7|, <0 -6 -41 -22 -15|]
49&72 [<1 12 11 16 17|, <0 -30 -25 -38 -39|]
5&72 [<1 4 14 2 -5|, <0 -6 -29 2 21|]
22&118 bisupermajor [<2 1 6 1 8|, <0 8 -5 17 -4|]
72&111 [<3 2 1 2 9|, <0 6 13 14 3|]
12&118 bischismic [<2 3 6 9 12|, <0 1 -8 -20 -30|]
31&119 [<1 7 0 3 11|, <0 -28 12 -1 -39|]
53&130 [<1 2 -1 8 -9|, <0 -2 16 -25 60|]
46&106 hemiamity [<2 1 -1 13 13|, <0 5 13 -17 -14|]
12&140 [<4 6 11 15 20|, <0 1 -5 -11 -18|]
118&183 (helmholtz+) [<1 2 -1 -30 -9|, <0 -1 8 79 30|]
36&94 [<2 4 -2 7 0|, <0 -3 24 -5 25|]
31&208 quasiorwell [<1 -7 3 1 -11|, <0 38 -3 8 64|]
87&96 [<3 2 8 16 9|, <0 8 -3 -22 4|]
41&188 [<1 1 19 11 -10|, <0 2 -57 -28 46|]
270&369 (ennealimmal) [<9 15 22 26 37|, <0 -2 -3 -2 -16|]
171&342 [<171 271 397 480 592|, <0 0 0 0 -1|]

🔗Herman Miller <hmiller@...>

1/1/2012 8:50:02 AM

Here's a list of the best 11-limit temperaments with TOP error less than 20 and complexity less than 200, ranked using the same error and complexity measures that Paul Erlich used in his "Middle Path" paper. These are the first 3 grades (A-C): the temperaments in each grade are better than any temperament in the lower grades. Grades A-C are also referred to as the gold, silver, and bronze medalists. I haven't checked the names against the wiki, so there may be some differences.

Grade A temperaments:
4e&7 (dicot+) [<1 1 2 2 2|, <0 2 1 3 5|]
5&10e blacksmith [<5 8 12 14 17|, <0 0 -1 0 0|]
5&8d father [<1 2 2 4 5|, <0 -1 1 -3 -4|]
7&14c jamesbond [<7 11 16 19 24|, <0 0 0 1 0|]
9&12 august [<3 5 7 9 11|, <0 -1 0 -2 -2|]
7&12 (dominant+) [<1 2 4 2 6|, <0 -1 -4 2 -6|]
12&24d duodecim [<12 19 28 34 42|, <0 0 0 0 -1|]
12&19 meanenneadecal [<1 2 4 7 6|, <0 -1 -4 -10 -6|]
5&12 dominant [<1 2 4 2 1|, <0 -1 -4 2 6|]
12&26 injera [<2 3 4 5 6|, <0 1 4 4 6|]
3&12 augene [<3 5 7 8 10|, <0 -1 0 2 2|]
8d&22 hedgehog [<2 4 6 7 8|, <0 -3 -5 -5 -4|]
7&8 porcupine [<1 2 3 2 4|, <0 -3 -5 6 -4|]
12&22 pajara [<2 3 5 6 8|, <0 1 -2 -2 -6|]
12&31 meantone [<1 2 4 7 11|, <0 -1 -4 -10 -18|]
9&22 orwell [<1 0 3 1 3|, <0 7 -3 8 2|]
31&58 myna [<1 -1 0 1 -3|, <0 10 9 7 25|]
10&31 miracle [<1 1 3 3 2|, <0 6 -7 -2 15|]
60e&240e (compton*5) [<60 95 139 168 207|, <0 0 1 2 3|]
31&56 luna [<1 4 2 2 7|, <0 -15 2 5 -22|]
58&72 harry [<2 4 7 7 9|, <0 -6 -17 -10 -15|]
26&46 unidec [<2 5 8 5 6|, <0 -6 -11 2 3|]
72&80 octoid [<8 13 19 23 28|, <0 -3 -4 -5 -3|]
22&86 [<2 4 4 7 6|, <0 -9 7 -15 10|]
72&176 [<8 12 17 22 27|, <0 3 7 2 3|]
72&95 [<1 -13 -14 -9 -8|, <0 42 47 34 33|]
72&126 hemiennealimmal [<18 28 41 50 62|, <0 2 3 2 1|]
152&190 hemienneadecal [<38 60 88 106 131|, <0 1 1 3 2|]

Grade B temperaments:
3&4 (dicot+) [<1 1 2 3 4|, <0 2 1 -1 -2|]
5e&7d sharptone [<1 2 4 4 6|, <0 -1 -4 -3 -6|]
4e&9 beep [<1 2 3 3 5|, <0 -2 -3 -1 -7|]
4&5 pentoid [<1 2 3 3 3|, <0 -2 -3 -1 2|]
7d&10 sharp [<1 1 2 1 2|, <0 2 1 6 5|]
2&9 pelogic [<1 2 1 1 3|, <0 -1 3 4 1|]
4&12 diminished [<4 6 9 11 14|, <0 1 1 1 0|]
2&10 pajaric [<2 3 5 6 7|, <0 1 -2 -2 0|]
7d&15 opossum [<1 2 3 4 4|, <0 -3 -5 -9 -4|]
4c&9 superpelog [<1 2 1 3 3|, <0 -2 6 -1 2|]
6&9 triforce [<3 4 7 8 10|, <0 2 0 1 1|]
5e&19 godzilla [<1 2 4 3 6|, <0 -2 -8 -1 -12|]
19&38d undevigintone [<19 30 44 53 66|, <0 0 0 0 -1|]
15&29 nautilus [<1 2 3 3 4|, <0 -6 -10 -3 -8|]
10&22 pajarous [<2 3 5 6 6|, <0 1 -2 -2 5|]
19e&22 telepathy [<1 0 2 -1 -1|, <0 5 1 12 14|]
5c&22 quasisuper [<1 2 -3 2 1|, <0 -1 13 2 6|]
14c&31 squares [<1 3 8 6 7|, <0 -4 -16 -9 -10|]
15&16 valentine [<1 1 2 3 3|, <0 9 5 -3 7|]
31&96 w�rschmidt [<1 -1 2 -3 -3|, <0 8 1 18 20|]
22&24 shrutar [<2 3 5 5 7|, <0 2 -4 7 -1|]
2&29 tritonic [<1 4 -3 -3 2|, <0 -5 11 12 3|]
41&49 bohpier [<1 0 0 0 2|, <0 13 19 23 12|]
6&31 (hemiw�rschmidt) [<1 -1 2 2 2|, <0 16 2 5 9|]
14c&46 [<2 1 -1 3 3|, <0 5 13 6 9|]
5&41 rodan [<1 1 -1 3 6|, <0 3 17 -1 -13|]
41&58 hemififths [<1 1 -5 -1 2|, <0 2 25 13 5|]
22&50 wizard [<2 1 5 2 8|, <0 6 -1 10 -3|]
12&72 compton [<12 19 28 34 42|, <0 0 -1 -2 -3|]
72&171 ennealimmal [<9 15 22 26 33|, <0 -2 -3 -2 -5|]
15&57 tritikleismic [<3 6 8 8 11|, <0 -6 -5 2 -3|]
31&121 grendel, voodoo [<1 9 2 7 17|, <0 -23 1 -13 -42|]
4&68 [<4 6 9 11 14|, <0 6 5 4 -3|]
41&70 kwai [<1 2 16 14 -4|, <0 -1 -33 -27 18|]
80&118 semiparakleismic [<2 -3 -2 -11 -4|, <0 13 14 35 23|]
72&73 [<1 2 3 3 4|, <0 -30 -49 -14 -39|]
87&152 escapade [<1 2 2 0 3|, <0 -9 7 61 10|]
31&193 [<1 10 0 6 20|, <0 -29 8 -11 -57|]
72&282 [<6 9 13 16 20|, <0 6 11 10 9|]
118&152 vishnu [<2 4 5 10 10|, <0 -7 -3 -37 -26|]
130&140 decoid [<10 16 23 28 34|, <0 -2 3 1 8|]
106&118 [<2 3 6 -1 2|, <0 1 -8 39 29|]
31&280 [<1 3 2 3 6|, <0 -44 10 -6 -79|]
46&132 abigail [<2 7 13 -1 1|, <0 -11 -24 19 17|]

Grade C temperaments:
2&7 (pelogic+) [<1 2 1 2 3|, <0 -1 3 2 1|]
4&7 (dicot+) [<1 1 2 2 4|, <0 2 1 3 -2|]
2&6 [<2 3 5 6 7|, <0 1 -1 -1 0|]
5&7d meanertone [<1 2 4 4 3|, <0 -1 -4 -3 1|]
3d&5e (father+) [<1 2 2 4 2|, <0 -1 1 -3 4|]
10&20 [<10 16 23 28 35|, <0 0 0 0 -1|]
5c&10 (blacksmith+) [<5 8 12 14 18|, <0 0 -1 0 -1|]
4e&8d (diminished+) [<4 6 9 11 13|, <0 1 1 1 2|]
7&10 [<1 1 2 4 2|, <0 2 1 -4 5|]
7&9 armodue [<1 2 1 5 3|, <0 -1 3 -5 1|]
5&10 (blacksmith+) [<5 8 12 14 17|, <0 0 -1 0 1|]
6&12 hexe [<6 10 14 17 21|, <0 -1 0 0 0|]
12&16 (diminished+) [<4 6 9 11 13|, <0 1 1 1 3|]
9&10 negri [<1 2 2 3 4|, <0 -4 3 -2 -5|]
1&9 negric [<1 2 2 3 3|, <0 -4 3 -2 4|]
8d&27 sensi [<1 -1 -1 -2 -1|, <0 7 9 13 12|]
4e&30 (darjeeling*2) [<2 6 7 7 13|, <0 -6 -5 -3 -13|]
7&19 flattone [<1 2 4 -1 6|, <0 -1 -4 9 -6|]
12&24 catler [<12 19 28 34 42|, <0 0 0 -1 -1|]
22&29 porky [<1 2 3 5 4|, <0 -3 -5 -16 -4|]
5&17 suprapyth [<1 2 6 2 1|, <0 -1 -9 2 6|]
22&49 superpyth [<1 2 6 2 10|, <0 -1 -9 2 -16|]
7&24 mohajira [<1 1 0 6 2|, <0 2 8 -11 5|]
19&22 magic [<1 0 2 -1 6|, <0 5 1 12 -8|]
14c&41 octacot [<1 1 1 2 2|, <0 8 18 11 20|]
15&26 superkleismic [<1 4 5 2 4|, <0 -9 -10 3 -2|]
90e&123c (bohpier*3) [<3 0 0 0 6|, <0 13 19 23 12|]
12&46 diaschismic [<2 3 5 7 9|, <0 1 -2 -8 -12|]
22&36 echidna [<2 4 3 7 5|, <0 -3 6 -5 7|]
31&49 semisept [<1 -5 0 -3 -7|, <0 17 6 15 27|]
31&32 slender [<1 2 2 3 4|, <0 -13 10 -6 -17|]
19&53 catakleismic [<1 0 1 -3 9|, <0 6 5 22 -21|]
31&130 (hemiw�rschmidt) [<1 -1 2 2 -3|, <0 16 2 5 40|]
41&77 guiron [<1 1 7 3 -2|, <0 3 -24 -1 28|]
72&89 [<1 3 12 8 7|, <0 -6 -41 -22 -15|]
49&72 [<1 12 11 16 17|, <0 -30 -25 -38 -39|]
5&72 [<1 4 14 2 -5|, <0 -6 -29 2 21|]
22&118 bisupermajor [<2 1 6 1 8|, <0 8 -5 17 -4|]
72&111 [<3 2 1 2 9|, <0 6 13 14 3|]
12&118 bischismic [<2 3 6 9 12|, <0 1 -8 -20 -30|]
31&119 [<1 7 0 3 11|, <0 -28 12 -1 -39|]
53&130 [<1 2 -1 8 -9|, <0 -2 16 -25 60|]
46&106 hemiamity [<2 1 -1 13 13|, <0 5 13 -17 -14|]
12&140 [<4 6 11 15 20|, <0 1 -5 -11 -18|]
118&183 (helmholtz+) [<1 2 -1 -30 -9|, <0 -1 8 79 30|]
36&94 [<2 4 -2 7 0|, <0 -3 24 -5 25|]
31&208 quasiorwell [<1 -7 3 1 -11|, <0 38 -3 8 64|]
87&96 [<3 2 8 16 9|, <0 8 -3 -22 4|]
41&188 [<1 1 19 11 -10|, <0 2 -57 -28 46|]
270&369 (ennealimmal) [<9 15 22 26 37|, <0 -2 -3 -2 -16|]
171&342 [<171 271 397 480 592|, <0 0 0 0 -1|]

🔗Herman Miller <hmiller@...>

1/1/2012 8:56:36 AM

Sorry about the double posting; I was getting errors when I tried to post the message.

🔗genewardsmith <genewardsmith@...>

1/1/2012 11:26:51 AM

--- In tuning@yahoogroups.com, Herman Miller <hmiller@...> wrote:

I've entered pogo on the optimal patent vals page, which Graham checks from time to time. Let's see what else you've got.

> Grade A temperaments:

> 22&86 [<2 4 4 7 6|, <0 -9 7 -15 10|]

Again, 540/539 and 4000/3993 tempered out! I don't see it on the Porwell temperaments page, so I don't think it's been named. Suggestions?

> 72&176 [<8 12 17 22 27|, <0 3 7 2 3|]
Octowerck.

> 72&95 [<1 -13 -14 -9 -8|, <0 42 47 34 33|]
One for the Breed temperaments page. No essential tempering. :(

> 6&31 (hemiwürschmidt) [<1 -1 2 2 2|, <0 16 2 5 9|]
Hemiwur. I just finished listing the chords here:
http://xenharmonic.wikispaces.com/Chords+of+hemiwur

> 14c&46 [<2 1 -1 3 3|, <0 5 13 6 9|]
Belongs with amity or sensamagic, but has somehow escaped.

> 4&68 [<4 6 9 11 14|, <0 6 5 4 -3|]
Quadritikleismic

> 72&73 [<1 2 3 3 4|, <0 -30 -49 -14 -39|]
Quincy

> 31&193 [<1 10 0 6 20|, <0 -29 8 -11 -57|]
Eris

> 72&282 [<6 9 13 16 20|, <0 6 11 10 9|]
Again, both 540/539 and 4000/3993 tempered out. What's with that combination? This would go with the landscape page, except there isn't one.

> 106&118 [<2 3 6 -1 2|, <0 1 -8 39 29|]
Bipontiac seems like the obvious name.

> 31&280 [<1 3 2 3 6|, <0 -44 10 -6 -79|]
Hemitertiaseptal would be quite a mouthful.

🔗Herman Miller <hmiller@...>

1/1/2012 3:30:20 PM

On 1/1/2012 11:48 AM, Herman Miller wrote:

> 7&12 (dominant+) [<1 2 4 2 6|,<0 -1 -4 2 -6|]
I see the name for this is "domineering".

> 5c&22 quasisuper [<1 2 -3 2 1|,<0 -1 13 2 6|]
"quasisupra" on the wiki, or is that a typo for "quasisuper"?

> 72&171 ennealimmal [<9 15 22 26 33|,<0 -2 -3 -2 -5|]
"ennealimmic" on the wiki

> 72&89 [<1 3 12 8 7|,<0 -6 -41 -22 -15|]
"neominor" on the wiki

> 49&72 [<1 12 11 16 17|,<0 -30 -25 -38 -39|]
"sqrtphi" on the wiki

> 72&111 [<3 2 1 2 9|,<0 6 13 14 3|]
"mirkat" on the wiki

> 53&130 [<1 2 -1 8 -9|,<0 -2 16 -25 60|]
"hemischis" on the wiki

🔗Keenan Pepper <keenanpepper@...>

1/1/2012 3:41:04 PM

--- In tuning@yahoogroups.com, Herman Miller <hmiller@...> wrote:
> > 5c&22 quasisuper [<1 2 -3 2 1|,<0 -1 13 2 6|]
> "quasisupra" on the wiki, or is that a typo for "quasisuper"?

It's "quasisupra" because it has the same mapping of 11 as suprapyth, not superpyth. Like suprapyth, it tempers out 99/98.

Keenan