back to list

Stepwise 7-limit chord progressions

🔗Gene Ward Smith <gwsmith@svpal.org>

3/1/2004 3:34:22 AM

15/14

{[{1, 3/2, 5/4, 7/4}, {3/2, 9/7, 15/14, 12/7}],
[{1, 3/2, 5/4, 7/4}, {25/14, 5/4, 15/14, 10/7}],
[{1, 3/2, 5/4, 7/4}, {15/8, 3/2, 5/4, 15/14}],
[{1,3/2, 6/5, 12/7}, {3/2, 9/7, 15/14, 12/7}],
[{1, 5/3, 5/4, 10/7}, {25/14, 5/4,15/14, 10/7}],
[{1, 3/2, 6/5, 12/7}, {15/8, 3/2, 5/4, 15/14}],
[{1, 5/3, 5/4,10/7}, {15/8, 3/2, 5/4, 15/14}],
[{1, 8/7, 10/7, 12/7}, {3/2, 9/7, 15/14, 12/7}],
[{1, 8/7, 10/7, 12/7}, {25/14, 5/4, 15/14, 10/7}],
[{1, 3/2, 6/5, 12/7}, {60/49, 15/14, 10/7, 12/7}],
[{1, 5/3, 5/4, 10/7}, {60/49, 15/14, 10/7, 12/7}],
[{1, 8/7, 10/7, 12/7}, {60/49, 15/14, 10/7, 12/7}]}

16/15
{[{1, 7/5, 6/5, 8/5}, {64/35, 16/15, 8/5, 32/25}],
[{1, 8/7, 4/3, 8/5},{64/35, 16/15, 8/5, 32/25}],
[{1, 7/5, 6/5, 8/5}, {28/15, 16/15, 4/3, 8/5}],
[{1, 8/7, 4/3, 8/5}, {28/15, 16/15, 4/3, 8/5}],
[{1, 8/7, 4/3, 8/5}, {16/9, 32/21, 16/15, 4/3}],
[{1, 5/3, 7/6, 4/3}, {28/15, 16/15, 4/3, 8/5}],
[{1, 5/3, 7/6, 4/3}, {16/9, 32/21, 16/15, 4/3}]}

21/20
{[{1, 3/2, 5/4, 7/4}, {9/5, 21/20, 3/2, 6/5}],
[{1, 7/5, 6/5, 8/5}, {21/20, 7/5, 7/4, 49/40}],
[{1, 3/2, 5/4, 7/4}, {21/20, 21/16, 3/2, 7/4}],
[{1, 3/2, 6/5, 12/7}, {42/25, 21/20, 7/5, 6/5}],
[{1, 3/2, 6/5, 12/7}, {9/5, 21/20,3/2, 6/5}],
[{1, 7/5, 6/5, 8/5}, {42/25, 21/20, 7/5, 6/5}],
[{1, 3/2, 5/4, 7/4}, {21/20, 7/5, 7/4, 49/40}],
[{1, 7/5, 6/5, 8/5}, {9/5, 21/20, 3/2, 6/5}],
[{1, 3/2, 6/5, 12/7}, {21/20, 21/16, 3/2, 7/4}],
[{1, 7/5, 7/6, 7/4}, {21/20, 7/5, 7/4, 49/40}],
[{1, 7/5, 7/6, 7/4}, {42/25, 21/20, 7/5, 6/5}],
[{1, 7/5, 7/6, 7/4}, {21/20, 21/16, 3/2, 7/4}]}

25/24
{[{1, 5/3, 5/4, 10/7}, {25/14, 25/24, 5/4, 25/16}],
[{1, 3/2, 5/4, 7/4}, {5/3, 25/24, 5/4, 35/24}],
[{1, 3/2, 5/4, 7/4}, {25/14, 25/24, 5/4, 25/16}],
[{1, 5/3, 7/6, 4/3}, {5/3, 25/24, 5/4, 35/24}],
[{1, 5/3, 7/6, 4/3}, {5/3, 25/24, 25/21, 25/18}],
[{1, 5/3, 5/4, 10/7}, {5/3, 25/24, 25/21, 25/18}],
[{1, 5/3, 5/4, 10/7}, {5/3, 25/24, 5/4, 35/24}]}

36/35
{[{1, 7/5, 6/5, 8/5}, {36/35, 6/5, 12/7, 48/35}],
[{1, 7/5, 6/5, 8/5},{9/5, 36/35, 6/5, 36/25}],
[{1, 8/7, 10/7, 12/7}, {36/35, 6/5, 12/7, 48/35}],
[{1, 8/7, 10/7, 12/7}, {36/35, 9/7, 12/7, 72/49}],
[{1, 3/2, 6/5, 12/7}, {9/5,36/35, 6/5, 36/25}],
[{1, 3/2, 6/5, 12/7}, {36/35, 6/5, 12/7, 48/35}],
[{1, 3/2, 6/5, 12/7}, {36/35, 9/7, 12/7, 72/49}]}

49/48
{[{1, 3/2, 5/4, 7/4}, {49/48, 7/6, 7/4, 35/24}],
[{1, 3/2, 5/4, 7/4}, {49/32, 49/48, 7/4, 49/40}],
[{1, 5/3, 7/6, 4/3}, {49/48, 7/6, 7/4, 35/24}],
[{1, 5/3, 7/6, 4/3}, {49/30, 49/48, 7/6, 49/36}],
[{1, 7/5, 7/6, 7/4}, {49/48, 7/6, 7/4, 35/24}],
[{1, 7/5, 7/6, 7/4}, {49/30, 49/48, 7/6, 49/36}],
[{1, 7/5,7/6, 7/4}, {49/32, 49/48, 7/4, 49/40}]}

50/49
{[{1, 8/7, 10/7, 12/7}, {25/14, 50/49, 10/7, 25/21}],
[{1, 8/7, 10/7, 12/7}, {60/49, 50/49, 10/7, 80/49}],
[{1, 5/3, 5/4, 10/7}, {25/14, 50/49, 10/7, 25/21}],
[{1, 5/3, 5/4, 10/7}, {60/49, 50/49, 10/7, 80/49}]}