back to list

More 15/14 chroma systems

🔗Gene Ward Smith <gwsmith@svpal.org>

3/27/2003 11:06:47 PM

Quartaminorthirds[17]
rms error 3.066 cents

[126/125, 1029/1024]
[9, 5, -3, -13, -30, -21]
[1, 21/20, 35/32, 8/7, 6/5, 5/4, 21/16, 48/35, 7/5,
10/7, 35/24, 32/21, 8/5, 5/3, 7/4, 64/35, 40/21]
[7/5, 35/24, 32/21, 8/5, 5/3, 7/4, 64/35, 40/21,
1, 21/20, 35/32, 8/7, 6/5, 5/4, 21/16, 48/35, 10/7]

Generator = 8/7

Tetrad circles

[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 5/4, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 5/4, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 5/4, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 5/4, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 10/9, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 10/9, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 10/9, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 10/9, 7/5, 8/5]

[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 9/5]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 9/5]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 9/5]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 9/5]
[1, 6/5, 3/2, 5/3] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 5/3] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 5/3] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 5/3] [1, 5/4, 3/2, 5/3]
[1, 6/5, 7/5, 5/3] [1, 5/4, 7/5, 5/3]
[1, 6/5, 7/5, 5/3] [1, 5/4, 7/5, 5/3]
[1, 6/5, 7/5, 5/3] [1, 5/4, 7/5, 5/3]
[1, 6/5, 7/5, 5/3] [1, 5/4, 7/5, 5/3]
[1, 6/5, 7/5, 5/3] [1, 7/6, 7/5, 5/3]
[1, 10/9, 7/5, 5/3] [1, 7/6, 7/5, 5/3]
[1, 10/9, 7/5, 5/3] [1, 7/6, 7/5, 5/3]
[1, 10/9, 7/5, 5/3] [1, 7/6, 7/5, 5/3]
[1, 10/9, 7/5, 5/3] [1, 7/6, 7/5, 5/3]

Semififths[21]
rms error 3.732 cents

[81/80, 6144/6125]
[2, 8, -11, 8, -23, -48]
[1, 36/35, 16/15, 35/32, 9/8, 6/5, 128/105, 5/4, 21/16, 4/3, 48/35,
35/24, 3/2, 32/21, 8/5, 105/64, 5/3, 9/5, 64/35, 15/8, 35/18]
[16/15, 21/16, 8/5, 35/18, 6/5, 35/24, 9/5, 35/32, 4/3, 105/64, 1,
128/105, 3/2, 64/35, 9/8, 48/35, 5/3, 36/35, 5/4, 32/21, 15/8]

Generator = 128/105

Circles of tetrads

[1, 5/4, 3/2, 15/8] [1, 9/7, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 9/7, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 9/7, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 9/7, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 9/7, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 9/7, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 7/6, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 7/6, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 7/6, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 7/6, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 7/6, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 7/6, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 8/5]

[1, 9/7, 3/2, 27/14] [1, 5/4, 3/2, 5/3]
[1, 9/7, 3/2, 27/14] [1, 5/4, 3/2, 5/3]
[1, 9/7, 3/2, 27/14] [1, 5/4, 3/2, 5/3]
[1, 9/7, 3/2, 27/14] [1, 5/4, 3/2, 5/3]
[1, 9/7, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 9/7, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 7/6, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 7/6, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 7/6, 3/2, 14/9]
[1, 6/5, 3/2, 9/5] [1, 7/6, 3/2, 14/9]
[1, 6/5, 3/2, 9/5] [1, 7/6, 3/2, 14/9]
[1, 6/5, 3/2, 9/5] [1, 7/6, 3/2, 14/9]
[1, 6/5, 7/5, 9/5] [1, 7/6, 7/5, 14/9]
[1, 6/5, 7/5, 9/5] [1, 7/6, 7/5, 14/9]

Superkleismic[22]
rms error 4.053 cents

[875/864, 1029/1024]
[9, 10, -3, -5, -30, -35]
[1, 21/20, 27/25, 10/9, 8/7, 6/5, 5/4, 63/50, 21/16, 4/3, 25/18, 35/24,
3/2, 32/21, 63/40, 8/5, 5/3, 7/4, 9/5, 50/27, 40/21, 35/18]
[5/4, 3/2, 9/5, 27/25, 21/16, 63/40, 40/21, 8/7, 25/18, 5/3,
1, 6/5, 35/24, 7/4, 21/20, 63/50, 32/21, 50/27, 10/9, 4/3, 8/5, 35/18]

Generator = 6/5

Circles of tetrads

[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 7/6, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 9/7, 3/2, 12/7]

[1, 6/5, 7/5, 42/25] [1, 7/6, 7/5, 14/9]
[1, 6/5, 7/5, 42/25] [1, 7/6, 7/5, 5/3]
[1, 6/5, 7/5, 42/25] [1, 7/6, 7/5, 5/3]
[1, 6/5, 7/5, 42/25] [1, 7/6, 7/5, 5/3]
[1, 6/5, 7/5, 42/25] [1, 7/6, 7/5, 5/3]
[1, 6/5, 7/5, 42/25] [1, 7/6, 7/5, 5/3]
[1, 6/5, 7/5, 42/25] [1, 7/6, 7/5, 5/3]
[1, 6/5, 7/5, 42/25] [1, 7/6, 7/5, 5/3]
[1, 6/5, 7/5, 9/5] [1, 7/6, 7/5, 5/3]
[1, 6/5, 3/2, 9/5] [1, 7/6, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 5/3]
[1, 9/7, 3/2, 9/5] [1, 5/4, 3/2, 5/3]