back to list

Muggles[13] and Porcupine[14]

🔗Gene Ward Smith <gwsmith@svpal.org>

3/27/2003 2:01:15 PM

Muggles[13]
rms error 8.727 cents

[5, 1, -7, -10, -25, -19]
[16/15, 4/3, 5/3, 21/20, 21/16, 8/5, 1, 5/4, 25/16, 40/21, 6/5, 3/2, 15/8]
[16/15, 4/3, 5/3, 21/20, 21/16, 8/5, 1, 5/4, 25/16, 40/21, 6/5, 3/2, 15/8]

Circles of major thirds
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 5/4, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 5/4, 7/5, 7/4] [1, 10/9, 7/5, 8/5]
[1, 5/4, 7/5, 7/4] [1, 10/9, 7/5, 8/5]
[1, 5/4, 7/5, 7/4] [1, 10/9, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 10/9, 7/5, 8/5]

Alternative circles of major thirds
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 9/5]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 9/5]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 9/5]
[1, 6/5, 3/2, 9/5] [1, 5/4, 3/2, 9/5]
[1, 6/5, 3/2, 5/3] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 5/3] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 5/3] [1, 5/4, 3/2, 5/3]
[1, 6/5, 3/2, 5/3] [1, 5/4, 3/2, 5/3]
[1, 6/5, 7/5, 5/3] [1, 5/4, 7/5, 5/3]
[1, 10/9, 7/5, 5/3] [1, 5/4, 7/5, 5/3]
[1, 10/9, 7/5, 5/3] [1, 5/4, 7/5, 5/3]
[1, 10/9, 7/5, 5/3] [1, 5/4, 7/5, 5/3]
[1, 10/9, 7/5, 5/3] [1, 7/6, 7/5, 5/3]

Porcupine[14]
rms error 6.809 cents

[64/63, 250/243]
[3, 5, -6, 1, -18, -28]
[1, 10/9, 8/7, 6/5, 5/4, 4/3, 25/18, 35/24, 3/2, 8/5, 5/3, 7/4, 9/5,
25/12]
[25/12, 8/7, 5/4, 25/18, 3/2, 5/3, 9/5, 1, 10/9, 6/5, 4/3, 35/24, 8/5,
7/4]

Circles of tetrads generator = 10/9
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 7/6, 7/5, 7/4] [1, 6/5, 7/5, 8/5]
[1, 7/6, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 7/6, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 7/4] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 8/5]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 6/5, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 9/7, 3/2, 12/7]
[1, 5/4, 3/2, 15/8] [1, 9/7, 3/2, 12/7]

Circles of alternative tetrads
[1, 6/5, 7/5, 42/25] [1, 7/6, 7/5, 14/9]
[1, 6/5, 7/5, 9/5] [1, 7/6, 7/5, 14/9]
[1, 6/5, 7/5, 9/5] [1, 7/6, 7/5, 14/9]
[1, 6/5, 3/2, 9/5] [1, 7/6, 7/5, 14/9]
[1, 6/5, 3/2, 9/5] [1, 7/6, 7/5, 14/9]
[1, 6/5, 3/2, 9/5] [1, 7/6, 7/5, 14/9]
[1, 6/5, 3/2, 9/5] [1, 7/6, 7/5, 14/9]
[1, 6/5, 3/2, 9/5] [1, 7/6, 7/5, 14/9]
[1, 6/5, 3/2, 9/5] [1, 7/6, 7/5, 14/9]
[1, 6/5, 3/2, 9/5] [1, 7/6, 7/5, 14/9]
[1, 6/5, 3/2, 9/5] [1, 7/6, 7/5, 14/9]
[1, 6/5, 3/2, 9/5] [1, 7/6, 7/5, 14/9]
[1, 9/7, 3/2, 9/5] [1, 7/6, 7/5, 14/9]
[1, 9/7, 3/2, 9/5] [1, 7/6, 7/5, 14/9]