back to list

Comparison of Finnamore results with geometric mean

🔗Joseph Pehrson <josephpehrson@...>

10/10/2000 8:40:46 PM

I thought it might be interesting to compare David Finnamore's
results with the JI geometric mean ordering. This is the result.
Note that David's results and his numbering are on the right-hand
side...

JI geometric mean Finnamore

0 388 702 970 1 388 702 970
0 318 816 1020 2 204 702 1020
0 498 702 886 3 498 886 1384
0 202 702 974 4 498 702 886
0 204 702 1088 5 386 702 1088
0 386 702 1088 6 388 702 886
0 184 498 886 7 184 498 886
0 316 702 1018 8 316 702 1018
0 498 886 1384 9 386 884 1088
0 502 1002 1390 10 202 702 974
0 268 702 970 11 186 576 888
0 388 702 886 12 388 888 1390
0 388 886 1274 13 502 1002 1390
0 498 888 1282 14 388 886 1274
0 318 818 1320 15 318 816 1020
0 500 816 1316 16 268 582 970
0 388 776 1090 17 268 702 970
0 186 576 888 18 204 702 1088
0 498 702 1086 19 502 702 1004
0 386 884 1088 20 492 980 1472
0 312 702 888 21 302 502 1004
0 184 388 886 22 384 588 1086
0 384 588 1086 23 314 702 1090
0 272 772 974 24 498 702 1086
0 388 888 1390 25 500 816 1316
0 204 702 1020 26 312 702 888
0 314 702 1090 27 318 818 1320
0 502 1002 1320 28 500 886 1320
0 394 784 1282 29 502 1002 1320
0 268 582 970 30 498 888 1282
nJI 302 502 1004 31 272 772 974
nJI 502 702 1004 32 388 776 1090
nJI 492 980 1472 33 184 388 886
nJi 500 886 1320 34 394 784 1282
nJI 434 820 1320 35 442 884 1326
nJI 442 884 1326 36 434 820 1320

It looks to me as though the Finnamore results are pretty much
following the geometric mean JI numbering, at least in the most
consonant ones. You don't have to look very far to find a similar
tetrad in the ordering, particularly for the first half of
them...although there are a few anomalies...

Sometimes, in fact, they share the EXACT SAME numbering! Toward the
mid 20's -- the area of chords that David finds "particularly
interesting" things start to break down a bit. Still, there are
noticable parallels, but not quite as immediate as in the beginning
examples.

Why?? Dunno. Maybe the complexity of the chords makes them harder
to rank clearly (??) Or maybe the otonal JI characteristics are not
as evident in the more complex chords and the chords are not as
immediately ranked by that factor...

Anyway, my guess is that this geometric mean JI factor is perhaps the
most important aspect to ranking... but, as Paul mentions, there are
other significant factors as well...
_________ ____ __ __
Joseph Pehrson